<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tavaras breaks ex-Penguins OHL Record or did he?</title>
	<atom:link href="http://www.penguinpoop.com/2009/tavaras-breaks-ex-penguins-ohl-record-or-did-he/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinpoop.com/2009/tavaras-breaks-ex-penguins-ohl-record-or-did-he/</link>
	<description>Pittsburgh Penguins News - Blog</description>
	<lastBuildDate>Fri, 17 May 2013 17:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Penguin871</title>
		<link>http://www.penguinpoop.com/2009/tavaras-breaks-ex-penguins-ohl-record-or-did-he/#comment-151</link>
		<dc:creator>Penguin871</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=1041#comment-151</guid>
		<description><![CDATA[A record is a record.  No one is forcing Tavaras to leave the OHL.]]></description>
		<content:encoded><![CDATA[<p>A record is a record.  No one is forcing Tavaras to leave the OHL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elebeck</title>
		<link>http://www.penguinpoop.com/2009/tavaras-breaks-ex-penguins-ohl-record-or-did-he/#comment-150</link>
		<dc:creator>elebeck</dc:creator>
		<pubDate>Thu, 19 Mar 2009 05:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=1041#comment-150</guid>
		<description><![CDATA[Great Historical Artical PKrundle.....I Still give the Title to Tavaras, 215 Goals in 247 Games....Peter Lee had between 213 and 216 in 281 Games....The big question about John Tavaras is will he have a career like Lee (114 Goals in 6 seasons) or closer to Lemieux (690 Goals in 17 seasons).....I would bet that Tavaras will be another in along line of those going to be the next Gretzky/Lemieux...(Murphy, Modano, Sundin, Nolan, Lindros, Daigle, Thorton, Lecavalier and Crosby) that just don&#039;t live up to the hype....No offense meant against any of those player (or Tavaras), but it is very unfair to compare anyone to the &quot;Greatest&quot; player ever (Gretzky) and the &quot;Best&quot; player&quot; ever (lemieux).]]></description>
		<content:encoded><![CDATA[<p>Great Historical Artical PKrundle&#8230;..I Still give the Title to Tavaras, 215 Goals in 247 Games&#8230;.Peter Lee had between 213 and 216 in 281 Games&#8230;.The big question about John Tavaras is will he have a career like Lee (114 Goals in 6 seasons) or closer to Lemieux (690 Goals in 17 seasons)&#8230;..I would bet that Tavaras will be another in along line of those going to be the next Gretzky/Lemieux&#8230;(Murphy, Modano, Sundin, Nolan, Lindros, Daigle, Thorton, Lecavalier and Crosby) that just don&#8217;t live up to the hype&#8230;.No offense meant against any of those player (or Tavaras), but it is very unfair to compare anyone to the &#8220;Greatest&#8221; player ever (Gretzky) and the &#8220;Best&#8221; player&#8221; ever (lemieux).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
