<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kunitz Leads Penguins Past Flyers</title>
	<atom:link href="http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/</link>
	<description>Pittsburgh Penguins News - Blog</description>
	<lastBuildDate>Fri, 17 May 2013 17:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Janet</title>
		<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/#comment-5471</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sat, 26 Mar 2011 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=7621#comment-5471</guid>
		<description><![CDATA[They are &quot;Pond hockey&quot; boys....tuffin it out! great job.]]></description>
		<content:encoded><![CDATA[<p>They are &#8220;Pond hockey&#8221; boys&#8230;.tuffin it out! great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/#comment-5461</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=7621#comment-5461</guid>
		<description><![CDATA[Yeah, the Flyers seemed strangely subdued ... maybe because Carcillo, Pronger and Shelley were out. They gave us all kinds of space, and the Penguins took advantage of it. It was nice to see the Pens get so many chances from between the faceoff circles.]]></description>
		<content:encoded><![CDATA[<p>Yeah, the Flyers seemed strangely subdued &#8230; maybe because Carcillo, Pronger and Shelley were out. They gave us all kinds of space, and the Penguins took advantage of it. It was nice to see the Pens get so many chances from between the faceoff circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TANGER58</title>
		<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/#comment-5459</link>
		<dc:creator>TANGER58</dc:creator>
		<pubDate>Fri, 25 Mar 2011 14:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=7621#comment-5459</guid>
		<description><![CDATA[LETS GO PENS!  We have to beat the Flyers next week too!  It definitely wasn&#039;t the real hard physical games we have come to expect.]]></description>
		<content:encoded><![CDATA[<p>LETS GO PENS!  We have to beat the Flyers next week too!  It definitely wasn&#8217;t the real hard physical games we have come to expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/#comment-5458</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=7621#comment-5458</guid>
		<description><![CDATA[I love this team&#039;s heart. I&#039;ve never seen a Penguins team work so hard.]]></description>
		<content:encoded><![CDATA[<p>I love this team&#8217;s heart. I&#8217;ve never seen a Penguins team work so hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/#comment-5457</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=7621#comment-5457</guid>
		<description><![CDATA[Oops. I&#039;d better brush up on my basic math ... :)]]></description>
		<content:encoded><![CDATA[<p>Oops. I&#8217;d better brush up on my basic math &#8230; <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Pronovost</title>
		<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/#comment-5455</link>
		<dc:creator>Jean Pronovost</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=7621#comment-5455</guid>
		<description><![CDATA[Or, last night&#039;s victory pulled the Penguins to within four points of the Flyers.  ;)]]></description>
		<content:encoded><![CDATA[<p>Or, last night&#8217;s victory pulled the Penguins to within four points of the Flyers.  <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.penguinpoop.com/2011/kunitz-leads-penguins-past-flyers/#comment-5456</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=7621#comment-5456</guid>
		<description><![CDATA[AWESOME game.....LOVELY win!! Gotta love the effort from the boys &lt;3]]></description>
		<content:encoded><![CDATA[<p>AWESOME game&#8230;..LOVELY win!! Gotta love the effort from the boys &lt;3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
