<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penguins Deadline Deals: Doozies &#8216;n&#8217; Duds</title>
	<atom:link href="http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/</link>
	<description>Pittsburgh Penguins News - Blog</description>
	<lastBuildDate>Tue, 21 May 2013 18:52:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Phil Krundle</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8904</link>
		<dc:creator>Phil Krundle</dc:creator>
		<pubDate>Fri, 02 Mar 2012 21:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8904</guid>
		<description><![CDATA[Rick, I have some big debates in the comments with PJ over the years. You have me looking up stats now so I don&#039;t look silly also.  There is nothing like a good hockey debate with knowledgeable hockey people.]]></description>
		<content:encoded><![CDATA[<p>Rick, I have some big debates in the comments with PJ over the years. You have me looking up stats now so I don&#8217;t look silly also.  There is nothing like a good hockey debate with knowledgeable hockey people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Krundle</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8903</link>
		<dc:creator>Phil Krundle</dc:creator>
		<pubDate>Fri, 02 Mar 2012 21:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8903</guid>
		<description><![CDATA[Oh boy, fun with stats :)  What Tocchet did before the trade does not have anything to do with the value of the trade.  If that was the case, a trade of Crosby even up for Teemu Selanne right now would be considered good.  Mark Recchi had 436 points in the five seasons after the trade.  Rick Tocchet had 284.

Recchi 171 goals Tocchet 130.  In that sense Mark Recchi had almost as many points in those five years than Tocchet had the rest of his career.  436 for Recchi in 5 years 458 for Tocchet the entire rest of his career.  

To make that stat even better Recchi went on and scored 1370 points after being traded.  Recchi scored more points after being traded than Guy Lafleur, Denis Savard, Jean Beliveau, Teemu Selanne and many other great players scored their entire careers.  

Just the points Recchi scored after being traded would rank him 22 highest scorer in NHL history.

Tocchet was useless because without Lemieux he was worthless.  Which showed in his 40 points in 51 games -15 the year Lemieux was out.]]></description>
		<content:encoded><![CDATA[<p>Oh boy, fun with stats <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   What Tocchet did before the trade does not have anything to do with the value of the trade.  If that was the case, a trade of Crosby even up for Teemu Selanne right now would be considered good.  Mark Recchi had 436 points in the five seasons after the trade.  Rick Tocchet had 284.</p>
<p>Recchi 171 goals Tocchet 130.  In that sense Mark Recchi had almost as many points in those five years than Tocchet had the rest of his career.  436 for Recchi in 5 years 458 for Tocchet the entire rest of his career.  </p>
<p>To make that stat even better Recchi went on and scored 1370 points after being traded.  Recchi scored more points after being traded than Guy Lafleur, Denis Savard, Jean Beliveau, Teemu Selanne and many other great players scored their entire careers.  </p>
<p>Just the points Recchi scored after being traded would rank him 22 highest scorer in NHL history.</p>
<p>Tocchet was useless because without Lemieux he was worthless.  Which showed in his 40 points in 51 games -15 the year Lemieux was out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8892</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Fri, 02 Mar 2012 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8892</guid>
		<description><![CDATA[Wow, Phil. I absolutely don’t agree with your labeling Tocchet “useless.” Yes, he had a down year (14 goals in 51 games) for the Pens in 1993-94 (this was on the heels of a 48-goal season in 1992-93). Remember, he played through a back injury that year. But in the five seasons after he left the ‘Burgh he averaged 24 goals, 47 points, and 62 games a year (not to mention 131 PIM). I’d hardly call that useless.

Now let’s look at Recchi’s numbers during that span. From 1994-95 through 1998-99 Recchs averaged 25 goals, 66 points, and 71 games a season. Give Recchi the edge in overall production and durability, and Tocchet the nod for toughness. But “Toc” actually had a higher goals-per-game average (.388) than Recchi (.348).

FYI, Tocchet also had a higher goals-per-game average for his career (.384 to .349). Recchs had the advantage in points-per-game (.928 to .832). To me they both were terrific heart-and-soul players who were huge contributors to the Pens’ first two Cup wins.]]></description>
		<content:encoded><![CDATA[<p>Wow, Phil. I absolutely don’t agree with your labeling Tocchet “useless.” Yes, he had a down year (14 goals in 51 games) for the Pens in 1993-94 (this was on the heels of a 48-goal season in 1992-93). Remember, he played through a back injury that year. But in the five seasons after he left the ‘Burgh he averaged 24 goals, 47 points, and 62 games a year (not to mention 131 PIM). I’d hardly call that useless.</p>
<p>Now let’s look at Recchi’s numbers during that span. From 1994-95 through 1998-99 Recchs averaged 25 goals, 66 points, and 71 games a season. Give Recchi the edge in overall production and durability, and Tocchet the nod for toughness. But “Toc” actually had a higher goals-per-game average (.388) than Recchi (.348).</p>
<p>FYI, Tocchet also had a higher goals-per-game average for his career (.384 to .349). Recchs had the advantage in points-per-game (.928 to .832). To me they both were terrific heart-and-soul players who were huge contributors to the Pens’ first two Cup wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8884</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Fri, 02 Mar 2012 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8884</guid>
		<description><![CDATA[Thanks for backing me up, PJ. But the reason I push back so hard with Phil (and have to dig up so many stats) is that he always makes a lot of good points to the contrary. I just don’t want to look silly ... :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for backing me up, PJ. But the reason I push back so hard with Phil (and have to dig up so many stats) is that he always makes a lot of good points to the contrary. I just don’t want to look silly &#8230; <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8883</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Fri, 02 Mar 2012 04:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8883</guid>
		<description><![CDATA[I sure can relate to the fuzzy part. A few years ago I wrote a passionate account (from memory) of a fight between the Pens&#039; Jean-Guy Lagace and Boston&#039;s Terry O&#039;Reilly. I could picture the incident playing out in my mind like it was yesterday. I was so pleased with what I wrote that I posted it right away. Then, after the fact, I decided to check on a couple of things. Much to my chagrin (and overall embarassment) I discovered Lagace had been traded to Kansas City a month before! The fight was actually between Colin Campbell and O&#039;Reilly. Oooops. And I was so sure it was Lagace ... :(]]></description>
		<content:encoded><![CDATA[<p>I sure can relate to the fuzzy part. A few years ago I wrote a passionate account (from memory) of a fight between the Pens&#8217; Jean-Guy Lagace and Boston&#8217;s Terry O&#8217;Reilly. I could picture the incident playing out in my mind like it was yesterday. I was so pleased with what I wrote that I posted it right away. Then, after the fact, I decided to check on a couple of things. Much to my chagrin (and overall embarassment) I discovered Lagace had been traded to Kansas City a month before! The fight was actually between Colin Campbell and O&#8217;Reilly. Oooops. And I was so sure it was Lagace &#8230; <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Krundle</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8881</link>
		<dc:creator>Phil Krundle</dc:creator>
		<pubDate>Fri, 02 Mar 2012 03:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8881</guid>
		<description><![CDATA[Sorry PJ all the facts I can respond with is that Patrick dismantled a Stanley Cup winning team, traded away two of the best players in NHL history for 3 losers and the Penguins went on and only won 6 playoff series in 7 years after the cup and almost went bankrupt and lost the team to another city.  You are correct that I cannot produce the facts that they won another cup that is just an extremely educated guess.  Please tell me which player you would rather have lead the team when Mario Lemieux had Hodgkin lymphoma, Tocchet or Recchi?  Recchi already lead the team to glory, Tocchet was already proven useless and that is a fact.]]></description>
		<content:encoded><![CDATA[<p>Sorry PJ all the facts I can respond with is that Patrick dismantled a Stanley Cup winning team, traded away two of the best players in NHL history for 3 losers and the Penguins went on and only won 6 playoff series in 7 years after the cup and almost went bankrupt and lost the team to another city.  You are correct that I cannot produce the facts that they won another cup that is just an extremely educated guess.  Please tell me which player you would rather have lead the team when Mario Lemieux had Hodgkin lymphoma, Tocchet or Recchi?  Recchi already lead the team to glory, Tocchet was already proven useless and that is a fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8871</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Thu, 01 Mar 2012 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8871</guid>
		<description><![CDATA[To Krundle,
I have re-read your response to Bukers article several times.  Rick backs up each one of the trades he lists with facts.  Your response is a mixture of some facts and some opinion...E.G. &quot;they would have won the second cup anyway&quot;. The fact is they did win the second cup and aquiring Rick Tocchet was a HUGE reason why.]]></description>
		<content:encoded><![CDATA[<p>To Krundle,<br />
I have re-read your response to Bukers article several times.  Rick backs up each one of the trades he lists with facts.  Your response is a mixture of some facts and some opinion&#8230;E.G. &#8220;they would have won the second cup anyway&#8221;. The fact is they did win the second cup and aquiring Rick Tocchet was a HUGE reason why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disco Stu</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8860</link>
		<dc:creator>Disco Stu</dc:creator>
		<pubDate>Thu, 01 Mar 2012 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8860</guid>
		<description><![CDATA[Which I just noticed is Lowell McDonald and not Greg Polis.  Apparently the memories are getting fuzzier and fuzzier every day.]]></description>
		<content:encoded><![CDATA[<p>Which I just noticed is Lowell McDonald and not Greg Polis.  Apparently the memories are getting fuzzier and fuzzier every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disco Stu</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8859</link>
		<dc:creator>Disco Stu</dc:creator>
		<pubDate>Thu, 01 Mar 2012 20:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8859</guid>
		<description><![CDATA[Appreciate it Rick.  Only have so many of those childhood memories left whether their real or not.  Somewhere in a box, I think I still have this hockey card.  http://farm6.staticflickr.com/5248/5270904302_beed289d10.jpg]]></description>
		<content:encoded><![CDATA[<p>Appreciate it Rick.  Only have so many of those childhood memories left whether their real or not.  Somewhere in a box, I think I still have this hockey card.  <a href="http://farm6.staticflickr.com/5248/5270904302_beed289d10.jpg" rel="nofollow">http://farm6.staticflickr.com/5248/5270904302_beed289d10.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8858</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Thu, 01 Mar 2012 20:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8858</guid>
		<description><![CDATA[Aw Disco Stu, I&#039;m sorry. The last thing I want to do to is mess up someone&#039;s childhood hockey memories. (I have a lot of those, too!) And you taught me something new. I didn&#039;t know the Pens had a &quot;Bi-Centennial Line.&quot; Was that the Polis-Apps-Pronovost line?]]></description>
		<content:encoded><![CDATA[<p>Aw Disco Stu, I&#8217;m sorry. The last thing I want to do to is mess up someone&#8217;s childhood hockey memories. (I have a lot of those, too!) And you taught me something new. I didn&#8217;t know the Pens had a &#8220;Bi-Centennial Line.&#8221; Was that the Polis-Apps-Pronovost line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disco Stu</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8851</link>
		<dc:creator>Disco Stu</dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8851</guid>
		<description><![CDATA[Rick,
Please try not to let facts get in the way of my memories as an 11 year old boy.  That little boy loved the whole Bi-Centennial line, and if he wants to blame the trade of Greg Polis for the downfall of the mid 70&#039;s Penguins, I&#039;m not going to  ruin his childhood.  =)]]></description>
		<content:encoded><![CDATA[<p>Rick,<br />
Please try not to let facts get in the way of my memories as an 11 year old boy.  That little boy loved the whole Bi-Centennial line, and if he wants to blame the trade of Greg Polis for the downfall of the mid 70&#8242;s Penguins, I&#8217;m not going to  ruin his childhood.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8832</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Thu, 01 Mar 2012 06:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8832</guid>
		<description><![CDATA[Disco Stu, I hate to be so contrary but ...
at the time of the trade the Pens were 11-26-5 and going nowhere. Worse yet, they were getting the crap kicked out them by teams like the Flyers and Blues. Watson was game, but he simply couldn&#039;t hang with guys like Dave Schultz. The Pens had to make that deal.

After the trade they went 17-15-4--and then 37-28-15 in 1974-75 (their first winning season). Unfortunately they went belly-up following the playoffs and were bought by a group that included Wren Blair. He slashed the farm system to the bone and started trading younger guys for veterans (remember Simon Nolet and Ed Van Impe?). To me, that&#039;s what started the decline.

Still, Polis had lots of promise (guess he could skate like the wind). He went from the Blues to the Rangers and scored 26 goals in 1974-75--including a four-goal game! But his knees gave out and his career ended prematurely.]]></description>
		<content:encoded><![CDATA[<p>Disco Stu, I hate to be so contrary but &#8230;<br />
at the time of the trade the Pens were 11-26-5 and going nowhere. Worse yet, they were getting the crap kicked out them by teams like the Flyers and Blues. Watson was game, but he simply couldn&#8217;t hang with guys like Dave Schultz. The Pens had to make that deal.</p>
<p>After the trade they went 17-15-4&#8211;and then 37-28-15 in 1974-75 (their first winning season). Unfortunately they went belly-up following the playoffs and were bought by a group that included Wren Blair. He slashed the farm system to the bone and started trading younger guys for veterans (remember Simon Nolet and Ed Van Impe?). To me, that&#8217;s what started the decline.</p>
<p>Still, Polis had lots of promise (guess he could skate like the wind). He went from the Blues to the Rangers and scored 26 goals in 1974-75&#8211;including a four-goal game! But his knees gave out and his career ended prematurely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disco Stu</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8815</link>
		<dc:creator>Disco Stu</dc:creator>
		<pubDate>Wed, 29 Feb 2012 22:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8815</guid>
		<description><![CDATA[I looked at it like the trade of a skilled player like Polis, which broke up the Bi-Centennial line for goons like Kelly(Although always loved hearing Anchors Aweigh when he hit the ice) started the Penguins on their downward spiral from a decent team in the early 70&#039;s to the joke that they were until about &#039;79/80]]></description>
		<content:encoded><![CDATA[<p>I looked at it like the trade of a skilled player like Polis, which broke up the Bi-Centennial line for goons like Kelly(Although always loved hearing Anchors Aweigh when he hit the ice) started the Penguins on their downward spiral from a decent team in the early 70&#8242;s to the joke that they were until about &#8217;79/80</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Brown</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8813</link>
		<dc:creator>Zack Brown</dc:creator>
		<pubDate>Wed, 29 Feb 2012 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8813</guid>
		<description><![CDATA[Tell me how you really feel about this...]]></description>
		<content:encoded><![CDATA[<p>Tell me how you really feel about this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8812</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8812</guid>
		<description><![CDATA[I was just starting to follow the Pens when they made the Robert-Shack trade. But the Polis-&quot;Bugsy&quot; Watson for &quot;Battleship&quot; Kelly, Durbano and DeMarco deal is one of my all-time favorites (it happened in January ... too early to be considered a deadline trade).]]></description>
		<content:encoded><![CDATA[<p>I was just starting to follow the Pens when they made the Robert-Shack trade. But the Polis-&#8221;Bugsy&#8221; Watson for &#8220;Battleship&#8221; Kelly, Durbano and DeMarco deal is one of my all-time favorites (it happened in January &#8230; too early to be considered a deadline trade).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Buker</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8811</link>
		<dc:creator>Rick Buker</dc:creator>
		<pubDate>Wed, 29 Feb 2012 19:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8811</guid>
		<description><![CDATA[Yes, Phil, I saw this one coming (I was ducking for cover as soon as I posted the article ... :)

Obviously, we&#039;ll agree to disagree on this one. At the time of the trade, the Pens were in a complete funk (something like 4-11-2) and were in serious danger of sliding out of a playoff spot. As much of an offensive force as Coffey was (he was brilliant with the puck), he was ... to be kind ... weak defensively, a fact that didn&#039;t escape coach Scotty Bowman.

Recchi was a terrific offensive player (70 points in 58 games, I believe) but was something like a minus-15 (I&#039;m at work and so I don&#039;t have the exact numbers).

The bottom line is, the mix the Penguins had wasn&#039;t working. They had too many of the same type of players. Both the Rangers and Capitals were mauling the Pens in head-to-head competition.

Patrick (correctly) deduced that the Pens needed more fire and toughness. (Don&#039;t forget the Pens had an emerging Jaromir Jagr behind Recchi.) They got it in spades with Tocchet, who was a consistent 30-40 goal man at that stage of his career, not to mention a darn tough fighter. And while Samuelsson would never make anyone forget Coffey, he was a very effective defensive d-man (much better plus/minus than &quot;Coff&quot; during their Pens career).

Don&#039;t forget. Even though Tocchet&#039;s Penguin career was relatively brief (he had back problems in 1993-94) Patrick parlayed him into Luc Robitaille (who was traded for Petr Nedved). These guys were at least as productive as Recchi during that span.

Don&#039;t get me wrong. I loved Recchs and was thrilled when the Pens got him back. But without this trade, the Pens don&#039;t win a second Cup.

Okay, I&#039;m done ... :) I&#039;m waiting for the Neal/Niskanen for Goligoski shoe to drop ... :)]]></description>
		<content:encoded><![CDATA[<p>Yes, Phil, I saw this one coming (I was ducking for cover as soon as I posted the article &#8230; <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Obviously, we&#8217;ll agree to disagree on this one. At the time of the trade, the Pens were in a complete funk (something like 4-11-2) and were in serious danger of sliding out of a playoff spot. As much of an offensive force as Coffey was (he was brilliant with the puck), he was &#8230; to be kind &#8230; weak defensively, a fact that didn&#8217;t escape coach Scotty Bowman.</p>
<p>Recchi was a terrific offensive player (70 points in 58 games, I believe) but was something like a minus-15 (I&#8217;m at work and so I don&#8217;t have the exact numbers).</p>
<p>The bottom line is, the mix the Penguins had wasn&#8217;t working. They had too many of the same type of players. Both the Rangers and Capitals were mauling the Pens in head-to-head competition.</p>
<p>Patrick (correctly) deduced that the Pens needed more fire and toughness. (Don&#8217;t forget the Pens had an emerging Jaromir Jagr behind Recchi.) They got it in spades with Tocchet, who was a consistent 30-40 goal man at that stage of his career, not to mention a darn tough fighter. And while Samuelsson would never make anyone forget Coffey, he was a very effective defensive d-man (much better plus/minus than &#8220;Coff&#8221; during their Pens career).</p>
<p>Don&#8217;t forget. Even though Tocchet&#8217;s Penguin career was relatively brief (he had back problems in 1993-94) Patrick parlayed him into Luc Robitaille (who was traded for Petr Nedved). These guys were at least as productive as Recchi during that span.</p>
<p>Don&#8217;t get me wrong. I loved Recchs and was thrilled when the Pens got him back. But without this trade, the Pens don&#8217;t win a second Cup.</p>
<p>Okay, I&#8217;m done &#8230; <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m waiting for the Neal/Niskanen for Goligoski shoe to drop &#8230; <img src='http://www.penguinpoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Krundle</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8808</link>
		<dc:creator>Phil Krundle</dc:creator>
		<pubDate>Wed, 29 Feb 2012 18:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8808</guid>
		<description><![CDATA[Hey Rick, just wanted to let you know, you accidentally put the Mark Recchi trade under Doozie when it was the #1 DUD easily (you probably saw this coming)
  
Here are a few facts for you.  In 1991 the Penguins had a dynasty in the making.  They had 6 of the NHL&#039;s top 15 scorers ever on their roster.   Five of which were in their prime.  The only team to ever come close to that was the Edmonton Oilers who won four cups in 6 years with 3 of the top 15 players ever. 
 
Mark Recchi was fresh off leading the Penguins in scoring and without Recchi the Penguins wouldn&#039;t have even made the playoffs yet alone their first cup, he also was second in scoring in the playoffs for the Penguins.  At trade deadline the next season Patrick trades away two of the best players in NHL history in their prime (Paul Coffee and Mark Recchi) for a forward that couldn&#039;t skate, a defenseman that was a worse skater and a backup goalie.  

The Penguins went on and won the cup that year, yes, which they would have done anyway.  In selling their dynasty, they only won 6 playoff series in the 7 years that followed that.  Let me say that again in capital letters,  THE PENGUINS ONLY WON 6 TOTAL PLAYOFF SERIES IN THE SEVEN YEARS AFTER THE SECOND CUP and this is the reason (given by the Penguins) the Penguins were not able to meet payroll and we almost lost the Penguins to another city because of bankrupsy.
  
Rick Tocchet was traded at the end of the next season when it was discovered the slow plodding winger was useless without Lemieux.  Only playing 2 1/4 seasons with the Penguins.  

The Penguins did Ken Wreggett did do a fine job as BACKUP goaltender.

The human pylon Kjell Samuelsson was pretty much booed out of Pittsburgh a year after Tocchet and went back to Philly.

At the same time Recchi and Coffee were putting up incredible numbers.  Recchi finished 5 times in the top five scoring in the NHL, 8 times in the top ten.  So all things considered, trading away a Dynasty ranks as the number one DUD in Pittsburgh Penguins history.]]></description>
		<content:encoded><![CDATA[<p>Hey Rick, just wanted to let you know, you accidentally put the Mark Recchi trade under Doozie when it was the #1 DUD easily (you probably saw this coming)</p>
<p>Here are a few facts for you.  In 1991 the Penguins had a dynasty in the making.  They had 6 of the NHL&#8217;s top 15 scorers ever on their roster.   Five of which were in their prime.  The only team to ever come close to that was the Edmonton Oilers who won four cups in 6 years with 3 of the top 15 players ever. </p>
<p>Mark Recchi was fresh off leading the Penguins in scoring and without Recchi the Penguins wouldn&#8217;t have even made the playoffs yet alone their first cup, he also was second in scoring in the playoffs for the Penguins.  At trade deadline the next season Patrick trades away two of the best players in NHL history in their prime (Paul Coffee and Mark Recchi) for a forward that couldn&#8217;t skate, a defenseman that was a worse skater and a backup goalie.  </p>
<p>The Penguins went on and won the cup that year, yes, which they would have done anyway.  In selling their dynasty, they only won 6 playoff series in the 7 years that followed that.  Let me say that again in capital letters,  THE PENGUINS ONLY WON 6 TOTAL PLAYOFF SERIES IN THE SEVEN YEARS AFTER THE SECOND CUP and this is the reason (given by the Penguins) the Penguins were not able to meet payroll and we almost lost the Penguins to another city because of bankrupsy.</p>
<p>Rick Tocchet was traded at the end of the next season when it was discovered the slow plodding winger was useless without Lemieux.  Only playing 2 1/4 seasons with the Penguins.  </p>
<p>The Penguins did Ken Wreggett did do a fine job as BACKUP goaltender.</p>
<p>The human pylon Kjell Samuelsson was pretty much booed out of Pittsburgh a year after Tocchet and went back to Philly.</p>
<p>At the same time Recchi and Coffee were putting up incredible numbers.  Recchi finished 5 times in the top five scoring in the NHL, 8 times in the top ten.  So all things considered, trading away a Dynasty ranks as the number one DUD in Pittsburgh Penguins history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disco Stu</title>
		<link>http://www.penguinpoop.com/2012/penguins-deadline-deals-doozies-and-duds/#comment-8807</link>
		<dc:creator>Disco Stu</dc:creator>
		<pubDate>Wed, 29 Feb 2012 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.penguinpoop.com/?p=10000#comment-8807</guid>
		<description><![CDATA[Broke my heart when they traded Rene Robert to Buffalo.  Was never a fan of the trade that sent Greg Polis to St. Louis for Steve Durbano and Ab DeMarco either.]]></description>
		<content:encoded><![CDATA[<p>Broke my heart when they traded Rene Robert to Buffalo.  Was never a fan of the trade that sent Greg Polis to St. Louis for Steve Durbano and Ab DeMarco either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
