• Thu. Apr 25th, 2024

Baby Penguins Update: March 6, 2016

avatar

ByRick Buker

Mar 6, 2016

Including games played through Saturday, March 5, the Wilkes-Barre/Scranton Penguins occupy second place in the AHL Atlantic Division with a record of 34-19-5 (73 points). They’ve scored 177 goals (fifth in the league) and allowed 144 (fourth fewest). The Baby Pens are (13-14-4) under new coach Clark Donatelli.

pp0585

Dominik Simon and defenseman Will O’Neill are tied for the team scoring lead with 37 points apiece, followed closely by Scott Wilson, Carter Rowney, and Conor Sheary (36 points each). Wilson tops the Baby Pens in goals (22); O’Neill leads in assists (30). Rowney has the best plus/minus (plus-20). Tom Kostopoulos and Steve Oleksy are the most penalized (82 PIM each).

Matt Murray paces the regular goalies in wins (20), save percentage (.931), and goals against average (2.10). Murray and rookie Tristan Jarry each have four shutouts.

SCORING
Player Age Pos GP G A PTS PIM +/-
Dominik Simon 21 C 52 17 20 37 30 5
Will O’Neill 27 D 56 7 30 37 64 4
Scott Wilson 23 LW 34 22 14 36 19 4
Carter Rowney 26 RW 57 14 22 36 23 20
Conor Sheary 23 LW 30 7 29 36 4 8
Kael Mouillierat 27 C 51 13 21 34 75 -7
Tom Kostopoulos 36 RW 57 15 16 31 82 -3
Jean-Sebastien Dea 21 C 57 14 13 27 22 11
Derrick Pouliot 21 D 37 6 17 23 26 15
Oskar Sundqvist 21 C 42 5 12 17 28 -1
Tom Kuhnhackl 23 RW 23 7 8 15 18 10
Josh Archibald 22 RW 51 8 6 14 28 7
Sahir Gill 23 C 21 5 9 14 2 4
Dominik Uher 22 C 43 5 8 13 29 2
Tim Erixon 24 D 47 2 11 13 24 7
Steve Oleksy 29 D 47 1 11 12 82 13
Niclas Andersen 27 D 55 3 8 11 20 9
Kevin Porter 29 C 16 5 4 9 4 11
Tom Sestito 27 LW 32 3 6 9 55 -5
Reid McNeill 23 D 54 0 8 8 39 9
Bryan Rust 23 RW 16 3 3 6 2 -5
Clark Seymour 22 D 17 3 3 6 17 -1
David Warsofsky 25 D 17 2 4 6 6 2
Ty Loney 23 LW 28 0 6 6 7 -4
Anton Zlobin 22 LW 13 3 2 5 2 -1
Matia Marcantuoni 21 C 17 2 3 5 0 -1
Derek Army 24 F 12 2 1 3 4 2
Dustin Jeffrey 27 C 2 1 2 3 0 2
Adam Clendening 22 D 6 0 3 3 0 4
Tyler Biggs 22 RW 8 1 1 2 11 1
Matt Murray 21 G 31 0 2 2 2 0
Matthias Plachta 24 LW 2 1 0 1 2 1
Tristan Jarry 20 G 22 0 1 1 0 0
Jarrett Burton 24 F 11 0 0 0 4 -3
Casey DeSmith 24 G 2 0 0 0 0 0
Bobby Goers 29 D 1 0 0 0 6 0
John McCarron 23 F 12 0 0 0 13 -3
Patrick McGrath 22 RW 9 0 0 0 28 0
Ryan Parent 28 D 4 0 0 0 6 -2
Harrison Ruopp 22 D 8 0 0 0 6 -5
Brian Foster 28 G 5 0 0 0 0 0
GOALTENDING
Player Age Pos GP MIN GA SH AVE WLOT
Casey DeSmith 23 G 2 80 2 0 1.50 1-0-0
Matt Murray 21 G 31 1827 64 4 2.10 20-9-1
Tristan Jarry 20 G 22 1302 52 4 2.40 12-7-3
Brian Foster 28 G 5 283 14 1 2.97 1-3-1

 

One thought on “Baby Penguins Update: March 6, 2016”
  1. Hey Rick,

    Got to give Kudos to the staff in WBS to stay near the top despite all of the call-ups.

    Also, I saw that Tyler Biggs was recently optioned down to Wheeling. I am a little disappointed in seeing that. I had hoped that he could be an option for the big Pens, sooner rather later. I don’t always get a chance to keep up with WBS or Wheeling. Have you heard anything about Biggs development?

    Also, just saw Sestito got called up. I do like getting someone like him up on the Big team, but I am not sure how that plays out with team chemistry. I guess we may know in about 5hrs.

Comments are closed.